New
Accurl Smart HLW Handheld Laser Welder
The Smart HLW handheld laser welding systems are fast, easy to learn, and operate. They will produce a consistent and high-quality weld across a range of material types and thicknesses.
The intuitive controls make for easy adjustments to dial in the optimal weld settings with up to 74 stored preset and user-defined process parameters.
Pro Swing Laser Head
- This modern welding head with a moving beam has a patented mechanism that drives the focusing lens, allowing you to automatically change the position which changes the width of the beam.
- The laser head can be equipped with nozzles for different angles to meet the various welding requirements.
- Operators can quickly change between presets to accommodate a range of material thickness combinations.
- There is an auto beam-off function once the nozzle is moved away from the workpiece.
- Produce a wide welding seam, low porosity, and excellent melting pool protection.
Advantages & Benefits
| Traditional Systems | Smart HLW Systems | |
|---|---|---|
| Speed | Average | Fast- Over 4x Faster than TIG |
| Quality | Depends on user experience | Consistent High-Quality Results |
| Learning Curve | Steep | Quick and Easy |
| Part Setup | Critical and Time Consuming | Minimal and Fast |
| Material Flexibility | Limited with Consumable Changes | Wide Range with No Setup |
| Heat Affected Zone | Large | Small |
| Distortion & Deformation | High | Very Low |
| Wobble Welding | No | Yes - Up to 5mm |
Specifications
| Model Number | SMART-HW |
| Conduction Type | Fiber |
| Wavelength | 1080mm |
| Laser Power | 100W / 1500W / 200W |
| Frequency | 20-5KHS |
| Welding Head Weight | ~760g |
| Output Focal Length | 120mm |
| Cooling Method | Water Cooling |
| Fiber Length | 5M/10M/15M |
| Port | 1 Way Gas |
| Power Consumption | |
| Welding Wire Model | |
| Air Pressure Requirement | |
| Electricity Demand |
Smart HLW Capacity
| Material | Smart HLW-1500 | Smart HLW-2000 |
|---|---|---|
| Stainless Steel | Up to 4 mm / 0.157" | Up to 6.35 mm / 0.250" |
| Galvanized | Up to 4 mm / 0.157" | Up to 6.35 mm / 0.250" |
| Mild Steel | Up to 4 mm / 0.157" | Up to 6.35 mm / 0.250" |
| Aluminum - 3 & 5 series | Up to 4 mm / 0.157" | Up to 6.35 mm / 0.250" |
| Nickel Alloy | Up to 4 mm / 0.157" | Up to 5 mm / 0.197" |


