Standard Features
- 30″ Manually operated back guage
- Pneumatic rear sheet support table
- Front material return
- 36″ Telescoping front sheet support arms
- 40″ Squaring Arm
SMT Specifications
| Model | |
|---|---|
| Working Length | inch |
| Shearing capacity | Mild Steel |
| Aluminum | |
| Stainless | |
| Strokes per minute | |
| Cutting angle | Degrees |
| Power rating | Kw |
| Length | inch |
| Depth with back gauge & safety cage | inch |
| Table height | inch |
| Total height with safety cage | inch |
| weight | lbs |
| Compressed air requirement - 50 l/min | Bar |
| Supply Voltage | Volts |
| Model | 100 | 150 | 200 | 250 | 310 | |
|---|---|---|---|---|---|---|
| Working Length | inch | 40 | 60 | 80 | 100 | 123 |
| Shearing capacity | Mild Steel | 10 Ga | 13 Ga | 13 Ga | 14 Ga | 16 Ga |
| Aluminum | 0.216" | 0157" | 0.157" | 0.118" | 0.088" | |
| Stainless | 0.088" | 0.059" | 0.059" | 0.049" | 0.039" | |
| Strokes per minute | 35 | 35 | 35 | 35 | 35 | |
| Cutting angle | Degrees | 2.25 | 2.93 | 2.20 | 1.76 | 1.45 |
| Power rating | Kw | 3 | 3 | 3 | 3 | 3 |
| Length | inch | 55 | 75 | 94 | 114 | 137 |
| Depth with back gauge & safety cage | inch | 77 | 77 | 77 | 77 | 77 |
| Table height | inch | 33.5 | 33.5 | 33.45 | 33.5 | 33.5 |
| Total height with safety cage | inch | 57 | 57 | 57 | 57 | 57 |
| weight | lbs | 2006 | 2270 | 2601 | 2932 | 3351 |
| Compressed air requirement - 50 l/min | Bar | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
| Supply Voltage | Volts | 210-250 | 210-250 | 210-250 | 210-250 | 210-250 |
- Stroke Counter
- Digital Readout for back guage position
- Mitre Gauge
- Safety cage with light barrier
- 30″ Rolling blank wagon





