New
Scotchman Non-Ferrous Cold Saw – CPO 315 RFA/ST NF
Scotchman Non-Ferrous Cold Saw - CPO 315 RFA/BL NF Specifications
Cutting Speeds Based on Mild Steel | CPO 315 RFA/BL CPO 315 RFA/BL NF | Variable Speed 11 to 177 rpm 3,000 rpm |
Cutting Capacities Based on Mild Steel | Round Tube Round Solid Square Tube Square Solid | 3" (76 mm) 2" (51 mm) 3" x 3" (76 x 76 mm) 2" x 2" (51 x 51 mm) |
Length Tolerance | + or - 0.006 repeatability | |
Minimum Cut Length | 1-1/2" | |
Maximum Cut Length | 60" (90" or 120" Available) | |
Motor HP Ferrous Models | 5 hp | |
Motor HP Non-Ferrous Models | 5 hp | |
Power Supply | 208/230/460 3phase (must specify voltage) | |
Air Pressure | 90 lbs. Minimum | |
Squareness Tolerance | + or- 0.002 per Diameter Inch | |
Maximum Saw Blade | 12-1/2" (315 mm) | |
Arbor Bore Size | 40 mm | |
Pin Spacing | 4/12/64 | |
Bundle Loader Maximum Raw Stock | Up to 24' | |
Maximum Lifting Capacity | 6,600 lbs | |
Maximum Bundle Diameter | 20 Inches | |
Dimensions | L-384" x W-46" x H-63" | |
Shipping Weight | 2,745 lbs. | (1,245 kg) |
Scotchman Non-Ferrous Cold Saw
Model: CPO 315 RFA/BL NF