New
Machitech Fiber Prime XL
The Fiber PRIME XL is a high-performance laser cutting powerhouse built for heavy-duty applications. Engineered for large-format and thick-plate cutting, it combines advanced laser technology up to 60kW, high-speed processing, precision & efficiency. An innovative mobile laser cell traverses the material support for true multi-zone cutting, letting it deliver nonstop, 24/7 reliability and maximum throughput.
- High Power Capabilities – from 12kW to 60kW Laser Sources
- Durable Construction – Designed for 24/7 operation
- Multi-Process – Cutting, Marking and Beveling in a single operation
- Reinforced Frame – Can Handle up to 4″ Steel Plate
- Customizable Modular Bed – Process Multiple Sheets
- Integrated Gas Mixing – Precise gas blend control at the head
- Focus Compensation – Automatically Adjusts Laser Focus Height
- CNC Controller – Touch Screen Controller w/ Remote Management
- Lantek Expert Cut – Industry Leading Nesting Software
- Full Process Database – Integrated and tested parameters/cut charts
OPERATIONAL DATA
| MODELS | 10' X 40' | 10' X 50' | 10' X 65' |
|---|---|---|---|
| Processing Range | 0.8" - 14" (20 - 350 mm) | 2.2" - 19" (60 - 500 mm) | 3" - 25" (80 - 630 mm) |
| Max. Profile Length | 40' (12 m) | 40' (12 m) | 40' (12 m) |
| Laser Power | 6, 12 KW | 6, 12, 20 KW | 6, 12, 20 KW |
| Linear Load Capacity | 68 lb/ft (100 kg/m) | 135 lb/ft (200 kg/m) | 170 lb/ft (250 kg/m) |
| Workpiece Weight | 2,650 lbs (1200 kg) | 5,300 lbs (2400 kg) | 6,600 lbs (3000 kg) |
| Max. Positioning Speed | 148 ft/min (45 m/min) | 148 ft/min (45 m/min) | 148 ft/min (45 m/min) |
| Chuck Rotation Speed | 75 rpm | 45 rpm | 45 rpm |
| Number of Chucks | 3 | 3 | 4 |
| 3D Bevel Capabilities | Optional | Optional | Optional |
MACHINE DIMENSIONS
| MODELS | 10' X 40' | 10' X 50' | 10' X 65' |
|---|---|---|---|
| Total Length | 105' (32m) | 105' (32m) | 105' (32m) |
| Total Width | 26' (8m) | 29' (9m) | 32' (10m) |
| Total Height | 12.5' (3.8 m) | 12.5' (3.8 m) | 12.5' (3.8 m) |
| Weight | 66,100 lbs (30,000 kg) | 75,000 lbs (34,000 kg) | 85,000 lbs (38500 kg) |








