New
Em-Pro Hydraulic 4-Roll Double Pinch Plate Bending Rollers
Em-Pro Hydraulic 4-Roll Double Pinch Plate Bending Rolls Specifications
- SKUFAB EH4RDR
- Rollers
- Metal Fabrication
- 4-Roll Double Pinch
- 2 – Driving rolls
- Double pinch rolls
- DRO for double pinch rolls position
- All rolls are made of Top-Grade alloy steel hardened up to HRC 55o
- Hydraulic powered pinch and rear roll adjustment
- Foot switch for rolls forward/reverse/ up & down/ pinch adjustment
- Hydraulic circuits protected against overload, fully enclosed to provide low-noise & leak-proof flow system
- Cone rolling attachment
| Model | 4R-0560H | 4R-0660H | 4R-0860H | 4R-1060H | |
|---|---|---|---|---|---|
| Working Length | 61” | 80” | 100” | 120” | |
| Min Part Diameter = | Bending Capacity | 3/8″ | |||
| Top Roll Diameter x 5 | Pre-Bend Capacity | **5/16″ | |||
| Min Part Diameter = | Bending Capacity | **5/16″ | |||
| Top Roll Diameter x 1.5 | Pre-Bend Capacity | 1/4″ | |||
| Upper Roll Diameter | 7.48″ | 8.66″ | 9.44″ | 10.23″ | |
| Bottom Roll Diameter | 6.69″ | 7.87″ | 8.26″ | 9.05″ | |
| Side Rolls Diameter | 5.90″ | 7.08″ | 7.48″ | 8.26″ | |
| Motor (HP) | 7.5 | 7.5 | 10 | 10 | |
| Roll Speed (ipm) | 126 | 126 | 118 | 118 | |
| Dimensions | 118” x 50” x 54” | 145” x 51” x 55” | 177” x 59” x 59” | 197” x 63” x 67” | |
| Weight (lbs) | 8,360 | 11,220 | 13,640 | 16,060 | |
- Roll feeding table
- Safety railing of outbound end
- Infinitely variable roll rotation speed
1 Year Parts and Labour Warranty


