- Chip-free cutting
- Provides clear view of work surface and cutting line
- Best possible flexibility in curves
- Fast, [recise cutting, even in the overhead position
- Minimum force required thanks to optimum cutting geometry
| Capacity | Mild Steel (58,0000 PSI) |
| Steel (87,000 PSI) | |
| Steel ( 116,000 PSI) | |
| Aluminum (36,000 PSI) | |
| Spiral - Mild Steel | |
| Spiral - Stainless | |
| Working Speed | |
| Min. Start Hole Dia. | |
| Smallest Radius (L/R) | |
| Voltage | |
| Weight without cable | |
| Weight with Battery | |
| Length / Height |
| S 250 | S 450 | S 114 - LiHD Battery | S 160 - LiHD Battery | S 250 - LiHD Battery | |||
|---|---|---|---|---|---|---|---|
| Capacity | Mild Steel (58,0000 PSI) | in | 0.098 | 0.177 | 0.063 | 0.063 | 0.098 |
| Steel (87,000 PSI) | in | 0.079 | 0.138 | 0.039 | 0.047 | 0.079 | |
| Steel ( 116,000 PSI) | in | 0.059 | 0.098 | 0.059 | |||
| Aluminum (36,000 PSI) | in | 0.118 | 0.197 | 0.079 | 0.079 | 0.118 | |
| Spiral - Mild Steel | in | 4 x 0.030 | |||||
| Spiral - Stainless | in | 4 x 0.020 | |||||
| Working Speed | ft/min | 23.0 | 19.7 | 42.7 | 29.5 | 23.0 | |
| Min. Start Hole Dia. | in | 1.102 | 2.953 | 0.709 | 1.102 | 1.102 | |
| Smallest Radius (L/R) | in | 0.079 | R 1.38 / L 0.98 | 2.36 | 0.63 | 0.79 | |
| Voltage | V | 12 | 12 | 18 | |||
| Weight without cable | lbs | 4.9 | 13.7 | ||||
| Weight with Battery | lbs | 4.0 | 3.7 | 5.7 | |||
| Length / Height | In | 11 / 6.1 | 13.1 / 11.0 | 15.0 / 3.7 | 11.6 / 6.1 | 13.2 / 7.9 |





