Capacity - Steel - 58,000 PSI - Minimum | inch | | | 0.030 | 0.030 | 0.018 |
Steel - 58,000 PSI - Max | inch | 0.049 | 0.055 | 0.049 | 0.049 | 0.039 |
Steel - 87,000 PSI - Maximum | inch | | 0.024 | | | |
Max. edge thickness | inch | 0.197 | | | | |
Edge Length (H) | inch | 1.575 | 0.393 - 0.590 | | | |
Flange Height (B) | | | | | | |
Thickness range - 0.030 - 0.039 | inch | | | 0.354 - 0.433 | 0.354 - 0.433 | |
Thickness range >0.039 - 0.049 | inch | | | 0.433 - 0.512 | 0.433 - 0.512 | |
Thickness range 0.018 - 0.039 | inch | | | | | 0.315 - 0.433 |
Thickness range - 0.024 - 0.039 | inch | | 0.315 - 0.039 | | | |
Thickness range >0.039 - 0.055 | inch | | 0.394 - 0.472 | | | |
Clearance (C) | inch | | 0.098 | | | |
Working Speed up to | ft/min | 19.7 | 32.8 | 23.0 | 32.8 | 23.0 |
Smallest inner radius (preformed) | inch | | 11.81 | 5.91 | 5.91 | 5.91 |
Smallest outer radius | inch | | 19.69 | 11.81 | 11.81 | 11.81 |
Rated inour power | Watts | 550 | 550 | 550 | 1700 | 550 |
Weight without cable | lbs | 6.2 | 9.5 | 12.1 | 14.3 | 11.7 |
Length | inch | 11.0 x 5.9 | 12.6 x 10.1 | 11.2 x 16.0 | 11.2 x 15.4 | 11.2 x 14 |
Reviews
There are no reviews yet.