- Improve shearing productivity with minimal investment
- Fully hydraulic system and safety overload protection system
- Includes selector for single stroke or continuous operation
- 4-Edge Bottom Blade, 2-Edge Top Blade
- Finger Guard
- 24” Rack & Pinion Backgauge
- Front & Side Gauges
Model | Capacity Mild Steel | Capacity Stainless Steel | Cutting Angle | Stroke Per/min | Motor Power | Front Supporting Range | Back Gauge Range | Shipping Weight | Packing Size |
---|---|---|---|---|---|---|---|---|---|
H-5214 | 14GA x 52″ | 18GA x 52″ | 1° 40′ | 35 | 3 HP | 24″ | 24″ | 780kg | 76” x 36” x 54” |
H-5210 | 10GA x 52″ | 13GA x 52″ | 1° 40′ | 28 | 5 HP | 24″ | 24″ | 1200kg | 76” x 36” x 57” |
H-6014 | 14GA x 60″ | 18GA x 60″ | 1° 40′ | 30 | 3 HP | 24″ | 24″ | 1000kg | 85” x 36” x 54” |
H-6010 | 10GA x 60″ | 13GA x 60″ | 1° 40′ | 26 | 5 HP | 24″ | 24″ | 1390kg | 85” x 36” x 55” |
H-8014 | 14GA x 80″ | 18GA x 80″ | 1° 40′ | 26 | 3 HP | 24″ | 24″ | 1170kg | 107” x 38” x 55” |
H-8010 | 10GA x 80″ | 13GA x 80″ | 1° 40′ | 24 | 5 HP | 24″ | 24″ | 1730kg | 107” x 38” x 57” |
H-10014 | 14GA x 100″ | 18GA x 100″ | 2° | 22 | 5 HP | 24″ | 24″ | 2230kg | 124” x 40” x 59” |
H-10010 | 10GA x 100″ | 13GA x 100″ | 2° | 22 | 7.5 HP | 24″ | 24″ | 2700kg | 126” x 44” x 59” |
H-12014 | 14GA x 122″ | 18GA x 122″ | 2° | 20 | 5 HP | 24″ | 24″ | 2800kg | 150” x 42” x 59” |
H-12010 | 10GA x 122″ | 13GA x 122″ | 2° | 20 | 7.5 HP | 24″ | 24″ | 3200kg | 150” x 44” x 59” |
1 Year Parts and Labour Warranty
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.