Tennsmith Electro-Mechanical Shears
- SKUHVAC TEMS
- Electric Shears, Electro-Mechanical Shears, Mechanical Shears, Shears
- HVAC
Tennsmith’s low-profile LM Series mechanical shears utilize a simple low-maintenance design, coupled with an array of standard features for high value and solid performance.
The LM Series shears are standard with: four-edge, high carbon/high chromium top and bottom blades, independent, self-leveling holddown feet with neoprene inserts, single, continuous and job stroke cycles, motor reverse switch, precision-machines table with hand well, dual inch/metric inlaid bed scales and non-metallic gibs.
The optional air operated sheet support system is recommended for gauging of thin material. With this air-powered support mechanism, one operator can effectively shear cumbersome, light-gauge stock. The sheet support system is available in two styles:
System F, available on models LM1014 and LM1214 is a Front Return Support which drops sheared parts to a front chute for easy retrieval. Unlike competitive front return systems, with the LM Series Performance Package F, you can cut materials longer than the standard back gauge length by de-activating the sheet support.
System R drops sheared material to the rear of the machine.
Made in the USA
Low-Profile Mechanical Shears | LM410 | LM610 | LM810 |
---|---|---|---|
Maximum shearing capacity, mild steel Mild Steel Rated Materials at 80,000 Tensile / 44,000 Yield | 10GA | 10GA | 10GA |
Maximum shearing capacity, stainless steel Stainless Shear Rated Materials at 90,000 Tensile / 55,000 Yield | 14GA | 14GA | 14GA |
Maximum cutting length | 52-1/4 in | 73 in | 97 in |
Back gauge range (2x: Manual) | 24 in (2x) | 30 in (2x) | 30 in (2x) |
Strokes per minute, full length | 35 | 35 | 35 |
Number of hold down feet | 14 | 14 | 14 |
Motor-230/460v, 3-phase, 60Hz | 7.5 HP | 7.5 HP | 10 HP |
Dimensions, LxWxH | 72x27x56 in | 92x27x56 in | 116x27x56 in |
Floor Space, Gauges in Position LxWxH | 72 x 72 x 56 in | 92x72x56 in | 116x72x5 in |
Shipping weight | 3,500 lbs | 4,500 lbs | 6,800 lbs |
Low-Profile Mechanical Shears | LM1012 | LM1014 | LM1214 |
---|---|---|---|
Maximum shearing capacity, mild steel | 12GA | 14GA | 14GA |
Maximum shearing capacity, stainless steel | 16GA | 18GA | 18GA |
Maximum cutting length | 121 in | 121 in | 145 in |
Back gauge range (Go-To: Power; 2x: Manual) | 30 in (Go-To) | 30 in (2x) | 30 in (Go-To) |
Strokes per minute, full length | 35 | 35 | 35 |
Number of holddown feet | 16 | 16 | 16 |
Motor-230/460v, 3-phase, 60Hz | 7.5 HP | 5 HP | 7.5 HP |
Dimensions, LxWxH | 140 x 72 x 56 in | 143 x 72 x 56 in | 164 x 72 x 56 in |
Shipping weight | 6,400 lbs | 5,900 lbs | 7,530 lbs |
Low-Profile Mechanical Shears | LM1010 | LM1010-2X | LM1210 |
---|---|---|---|
Maximum shearing capacity, mild steel | 10GA | 10GA | 10GA |
Maximum shearing capacity, stainless steel | 14GA | 14GA | 14GA |
Maximum cutting length | 121 in | 121 in | 145 in |
Back gauge range (Go-To: Power; 2x: Manual) | 30 in (Go-To) | 30 in (2x) | 30 in (Go-To) |
Strokes per minute, full length | 35 | 35 | 35 |
Number of hold down feet | 16 | 16 | 18 |
Motor-230/460v, 3-phase, 60Hz | 12.5 HP | 12.5 HP | 2 x 7.5 HP |
Dimensions, less gauges, LxWxH | 145 x 39 x 60 in | 145 x 39 x 59-1/2 in | 169 x 39 x 60 in |
Floor space, gauges in position | 145 x 78 x 60 in | 145 x 78 x 60 in | 169 x 78 x 60 in |
Shipping weight | 9,400 lbs | 9,400 lbs | 11,400 lbs |
The Optional LM Performance Package includes:
- Sheet support system
- Squaring arm
- 2x back gauge with digital readout
- Go-To back gauge system
- Standard independent holddowns
[unitegallery tennsmith_shears_optional_features]
More Available Options
- 5-foot squaring arm
- 10-foot squaring arm
- Front support arms
- T-slotted table (supports arms with inlaid inch/metric scales)
- Material cart (MSE1016 and LM1014)
- Stroke counter
- Protractor for angled cuts
- Go-To ball screw driven back gauge
- High speed motors for increased cutting cycles
- Air-operated sheet support system (front or rear return)
- Performance packages
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.