New
Flagler Power Flangers
Flagler Power Flangers with capacities from 22GA to 16GA
- SKUHVAC FPF
- Flangers, Power Flangers
- HVAC
- 20, 18, 16
Flagler 20 Power Flanger: Stand alone flanger to allow shops to free up their flanging attachment on their Pittsburgh machine, complete with flange follower.
Flagler 18 & 16 Power Flangers: Ideal for larger fitting work. This machine is built with a heavy duty cast iron gear housing with oil bath.
Made in the USA
Model | 20 Power Flanger | 18 Power Flanger | 16 Power Flanger |
---|---|---|---|
Capacity | 20 GA and Lighter | 18-22 GA | 16-20 GA |
Height of Flange | 7/32” | 1/4″ | 3/8″ |
Speed | Approx. 25 feet per minute | 18 feet per minute. | 18 feet per minute. |
Motor | 1/2 HP 115/1/60/1800 rpm | 1/2 HP 115/1/60/1800 rpm | 3/4 HP 115/1/60/1800 rpm |
Drive | Chain Drive | Vee Belt | Vee Belt |
Base | Arc Welded Steel. heavy Top Plate | Arc Welded Steel. heavy Top Plate | Arc Welded Steel. heavy Top Plate |
Dimensions | 24″ long, 24″ wide, 38 5/8″. Feed Table Height 34 5/8″ | 24″ long, 24″ wide, 38 5/8″. Feed Table Height 34 5/8″ | 24″ long, 24″ wide, 38 5/8″. Feed Table Height 34 5/8″ |
Approx. Shipping Weight (lbs) | 150 | 185 | 185 |
1 Year Parts and Labour Warranty
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.