New
Em-Pro Power Heavy Duty Hydraulic Box & Pan Folders
Em-Pro 4FT, 6FT, 8FT, 10FT and 12FT Power Heavy Duty Hydraulic Box & Pan Folders with 16GA, 14GA, 12GA and 10GA Mild Steel Capacities.
Em-Pro 4FT, 6FT, 8FT, 10FT and 12FT Power Heavy Duty Hydraulic Box & Pan Folders with 16GA, 14GA, 12GA and 10GA Mild Steel Capacities.
Model | VH-412-6 | VH-410-6 | VH-612-6 | VH-812-6 | VH-810-6 | VH-1014-6 | VH-1010-6 | VH-1216-6 | |
---|---|---|---|---|---|---|---|---|---|
Bending Capacity | Bending Length | 48″ (4FT) | 48″ (4FT) | 72″ (6FT) | 96″ (8FT) | 96″ (8FT) | 120″ (10FT) | 120″ (10FT) | 145″ (12FT) |
Mild Steel | 12GA | 10GA | 12GA | 12GA | 10GA | 14GA | 10GA | 16GA | |
Stainless Steel | 16GA | 12GA | 16GA | 16GA | 12GA | 18GA | 12GA | 22GA | |
Bending Angle | 0-135o | 0-135o | 0-135o | 0-135o | 0-135o | 0-135o | 0-135o | 0-135o | |
Min. Reverse Bend | 1/2″ | 13/16″ | 1/2″ | 1/2″ | 13/16″ | 1/2″ | 13/16″ | 1/2″ | |
Motor (HP) | 2 | 5 | 2 | 3 | 5 | 3 | 5 | 3 | |
Shipping Dimensions | 82″ x 45″ x 66″ | 82″ x 45″ x 69″ | 106″ x 45″ x 66″ | 132″ x 45″ x 66″ | 132” x 45” x 71” | 154” x 45” x 66” | 154″ x 45″ x 71” | 185″ x 47″ x 67” | |
Shipping Weight (lbs) | 2,200 | 3,850 | 4,180 | 5,192 | 5,940 | 5,830 | 7,700 | 7,040 |
Sheet Metal Break | Sheet Metal Breaks | Finger Brake
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.