New
Em-Pro Manual Heavy Duty Box & Pan Floor Brakes
Em-Pro Manual Heavy Duty Box & Pan Floor Brakes available to bend 4FT, 6FT, 8FT, 10FT, 12FT and 13FT long sheet with 22GA, 18GA, 16GA, 14GA and 12GA Mild Steel Capacities.
Em-Pro Manual Heavy Duty Box & Pan Floor Brakes available to bend 4FT, 6FT, 8FT, 10FT, 12FT and 13FT long sheet with 22GA, 18GA, 16GA, 14GA and 12GA Mild Steel Capacities.
Manual Heavy Duty Box & Pan Floor Brakes | V-412-6 | V-612-6 | V-812-6 | V-816-6 | V-1014-6 | V-1016-6 | V-1218-6 | V-4022-6 | |
---|---|---|---|---|---|---|---|---|---|
Bending Capacity | Bending Length | 48” (4FT) | 72” (6FT) | 96” (8FT) | 96” (8FT) | 120” (10FT) | 120” (10FT) | 145” (12FT) | 157” (13FT) |
Mild Steel | 12GA | 12GA | 12GA | 16GA | 14GA | 16GA | 18GA | 22GA | |
Stainless Steel | 16GA | 16GA | 16GA | 20GA | 18GA | 20GA | 22GA | 24GA | |
Bending Angle | 0-135o | 0-135o | 0-135o | 0-135o | 0-135o | 0-135o | 0-135o | 0-135o | |
Beam Adjustment | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | |
Min. Reverse Bend | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” | |
Shipping Dimensions | 71” x 34” x 43” | 96” x 34” x 43” | 123” x 34” x 45” | 123” x 34” x 43” | 146” x 34” x 43” | 146” x 34” x 45” | 167” x 34” x 47” | 185” x 35” x 47” | |
Shipping Weight (lbs) | 1,984 | 2,425 | 3,219 | 2,535 | 3,417 | 3,197 | 5,401 | 5,952 |
Sheet Metal Break | Sheet Metal Breaks | Finger Brake
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.