New
Marvel Vertical Tilt-Frame Bandsaw VT5063SW
The Worlds Most Popular Automatic Vertical Tilt-Frame Bandsaw
- 10 H.P. VT5063SW (2150APC)
- 1-1/2″ Blade VT5063SW (2150APC)
- Automatic Indexing
- Heavy-Duty
- Hydraulic
- Metal Cutting
- High-Speed Bandsaw
- Programmable Control
- Servo Shuttle
- SKUFAB MAVTFB-1
- Bandsaw, Vertical Bandsaws
- Metal Fabrication
- VT5063SW (2150APC)
- Automatic
- Tilting Column
- For miter cutting up to 60° left and right of vertical. Now with Electronic Tilt, the column is electrically powered with encoder feedback and PC3 touch screen controller for precision miter positioning.
- 0° – 3° Canted Column
- Standard 3° forward approach angle, for increased efficiency in the cutting of structural materials.
- Blade Guide
- Patent-pending Rotating Easy Load Combination Carbide and Ball Bearing Roller guides with self-tensioning design.
- Upper Blade Guide Arm
- Hydraulically positioned and locking, controlled by a selector switch at the operator’s station.
- Flushing Hose
- Washes chips from hard to get at places reducing clean-up time.
- Work-Rest Rollers
- Two turned ball-bearing rollers, one on the entry side and one on the discharge side of the machine bed.
- Vises
- Hydraulic, full stroking with 9-1/2” high x 15” wide 60° faceplates. Removable face plates without tools to allow for both miters and 90° at the blade.
- Automatic Bar Feed
- The patented automatic bar feed design features a 48″ stroke length with indexing speeds of up to 60fpm. The bar feed is servo driven with encoder feedback, and combines precision double ball screws with preloaded recirculating linear guides, resulting in positioning accuracy of +/- .005″ per index. Optional long-stroke shuttles.
- PC3 Programmable Control®
- Provides a Programmable Logic Control Unit with a 12” color, touch screen display. The control features graphical part programming with memory for up to 500 jobs and parts, as well as a material selection chart and customizable material library.
Model | VT5063SW | |||
---|---|---|---|---|
Cutting Capacity | Round (Diameter) | at 0° | 20.0″ | 508 mm |
at 45° | 17.0″ | 432 mm | ||
at 60° | 11.25″ | 286 mm | ||
Rectangle (W x H) | at 0° | 20.0″ x 25.0″ | 508 x 635 mm | |
at 45° | 20.0″ x 17.0″ | 508 x 432 mm | ||
at 60° | 20.0″ x 11.25″ | 508 x 286 mm | ||
Maximum Vise Opening | 20.25″ | 514 mm | ||
Work Load Capacity | 8,000 lbs | 3,628 kg | ||
Saw Blade | Dimensions (L x T x W) | 18′ 2″ x 0.050″ x 1-1/2″ | 5537 x 1.3 x 41 mm | |
Blade Speed | 30-500 ft./min by Inverter | 9-152 m/min by Inverter | ||
Tension Control | Hydraulic | |||
Blade Control | Cutting Control | Direct Force Sensing Electric Ball Screw with PC3 Programmable Control | ||
Blade Feed Force | 0 to 300 lbs | 0 to 1334 N | ||
Vise Operation | Type | Main Vise (Optional second vise is available to install) | ||
Control | Hydraulic, Full Stroking with 9-12″ High x 15″ Wide 60° Faceplates | |||
Motors | Saw Blade | 10 HP | 7.4 kW | |
Hydraulic Pump | 5 HP | 3.7 kW | ||
Cutting Fluid Pump | 1/8 HP | 0.1 kW | ||
Tilt Gear | 1/15 HP | 0.05 kW | ||
Power Requirement | Power Supply Voltage | AC230V±10% or AC460V±10%, 3 PH, 60 Hz Voltage must be specified when ordering | ||
Power Requirement | ||||
Cutting Fluid | Tank Capacity | 60 gal | 227 liters | |
Pump Type | Electric | |||
Hydraulic | Tank Capacity | 10 gal | 38 liters | |
Chip Disposal | Manual | |||
Standard Feed Vise | Index Mechanism | Shuttle Vise | ||
Material Index | AC Servo Motor and Ball Screw | |||
Feed Stroke | 48″ | 1219 mm | ||
Remnant Length | 23″ Plus Length of Parts | 584 mm Plus Length of Parts | ||
Optional Shuttle Table | Feed Mechanism | Automatic Servo Drive Index with Linear Guide System | ||
Feed Stroke | 8, 13 and 18ft (It must be specified when ordering) | 2438, 3962 and 5486mm (It must be specified when ordering) | ||
Machine Dimensions (W x L x H) | 94.7″ x 99.2″ x 90.8″ | 2404 x 2518 x 2305 mm | ||
Table Height (Above Floor) | 40.0″ | 1016 mm | ||
Machine Weight | 2,867 lbs | 1,300 kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.