Ellis Manual Mitre Horizontal Bandsaws
The Ellis Mitre Horizontal Bandsaw offers models from 1600 to 4000 Mitre (2000 Mitre Bandsaw is shown in the picture)
- SKUFAB EMMHB
- Bandsaw, Horizontal Bandsaw
- Metal Fabrication
- Manual, Swivel Head
Ellis horizontal bandsaws are available in eight different models using blades from 1/2” to 1 1/4”. Our most popular horizontal band saws are Model 1600 and Model 1800. The 1600 band saw is a good saw for all general sawing. This band saw can be easily moved to a different job site. If you are looking for a stationary band saw the 1800 band saw is a good option.
Standard features on all Ellis horizontal bandsaws include:
- Band saw head moves left or right for angle cutting
- One-step conversion from horizontal saw to vertical saw on portable models
- Built-in protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
- Blade cleaning
Band saw head moves left or right for angle cutting
All Ellis band saws are manufactured from heavy steel, welded and machined for accuracy and durability. For best results use the original Ellis General Purpose Blade.
[block name=”made-in-the-usa” class=”clearfix”]
Specifications | 1500 Mitre Band Saw (Not available anymore) | 1600 Mitre Band Saw | ||
---|---|---|---|---|
Capacity | 10” Round at 90° 8” Pipe at 90° 11” Flat at 90° 6 7/8” Round at 45° 6” Pipe at 45° 7 1/4” Flat at 45° | 10” Round at 90° 8” Pipe at 90° 11” Flat at 90° 6 7/8” Round at 45° 6” Pipe at 45° 7 1/4” Flat at 45° | ||
Blade Speeds | 70-135-250 FPM | 70-135-250 FPM | ||
Blade Size | 9’6” x 3/4” x .032 | 10’0” x 1” x .035 | ||
Head Pressure | Hydraulic Cylinder | |||
Vise | Quick Adjusting | |||
Shut Off | Automatic | |||
Motor | 3/4 H.P. 110/220 Volt Single Phase | 1 H.P. 110/220 Volt Single Phase | ||
Portable | 10” Wheels-Standard | |||
Shipping Weight | 435 lbs. | 481 lbs. | ||
Size | Table Height 27” Length 55” Width 24″ Height 45” | Table Height 27” Length 59” Width 24″ Height 47” | ||
Sealed Oil Bath Worm Gear | Standard | |||
Removable Chip Tray | ||||
Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
Specifications | 1800 Mitre Band Saw | 2000 Mitre Band Saw | 3000 Mitre Band Saw | 4000 Mitre Band Saw |
---|---|---|---|---|
Capacity | 11” Round at 90° 10” Pipe at 90° 14” Flat at 90° 11” H x 10” W at 90° 9” Round at 45° 8” Pipe at 45° 9” Flat at 45° 11” H x 6” W at 45° | 11” Round at 90° 10” Pipe at 90° 17” Flat at 90° 11” H x 13” W at 90° 11” Round at 45° 10” Pipe at 45° 11” Flat at 45° 9” H x 11” W at 45°6” wide x 10” at 60° High – Rectangle6” wide x 6” at 60° high -Square7” wide x 2” at 60° thick – Flat stock6” pipe (6 7/8” O.D.) at 60° – Pipe | 13 1/2 “ Round at 90° 12” Pipe at 90° 19” Flat at 90° 13” H x 15” W tube at 90° 12” Round at 45° 12” Pipe at 45° 13” Flat at 45° 13” H x 10” W at 45° | 13 1/2 “ Round at 90° 12” Pipe at 90° 22” Flat at 90° 13” H x 16” W Tube at 90° 13 1/2” Round at 45° 12” Pipe at 45° 14” Flat at 45° 13” H x 13” W Tube at 45° |
Blade Speeds | 70-135-230 FPM | 70-240 FPM | 80-220 FPM | 75-195 FPM |
Blade Size | 11’0” x 1” x .035 | 12’0” x 1” x .035 | 13’ 6” x 1” x .035 | 15’ 0″x 1 1/4″ x .042 |
Head Pressure | Hydraulic Cylinder | |||
Vise | Quick Adjusting | Quick Adjusting Screw Type | ||
Shut Off | Automatic | |||
Motor | 1 H.P. 110/220 Single Phase 3 PH 220-440-460-480 | 1 1/2 H.P. 220 Volt Single Phase 3 PH 220-440-460-480-575 | 2 H.P. 220 Volt Single Phase 3 PH 220-440-460-480-575 | 2 H.P. 220 Volt Single Phase 3 PH 220-440-460-480-575 |
Shipping Weight | 640 lbs. | 800 lbs. | 1000 lbs. | 1250 lbs. |
Size | Table Height 28Length 66”Width 29 “Height 47” | Table Height 28 1/8” Length 72” Width 34 “ Height 47” | Table Height 29 1/2”Length 81”Width 39 “Height 50” | Table Height 29 3/8”Length 90”Width 44 “Height 50” |
Sealed Oil Bath Worm Gear | Standard | |||
Removable Chip Tray | ||||
Construction | Heavy Steel; Welded & Machined for Accuracy & Durability | |||
Air Cooling System | Standard | |||
Table Back Extension 7” | Standard |
Models | 1100 Mitre Bandsaw | 1200 Mitre Bandsaw | 1500 Mitre Bandsaw | 1600 Mitre Bandsaw | 1800 Mitre Bandsaw | 2000 Mitre Bandsaw | 3000 Mitre Bandsaw | 4000 Mitre Bandsaw |
---|---|---|---|---|---|---|---|---|
Features | Air Cooling System | Air Cooling System | Air Cooling System | Air Cooling System | Air Cooling System | Air Cooling System | Air Cooling System | |
Vertical Table 10” x 16” with Blade Guard | Vertical Table 10” x 16” with Blade Guard | Vertical Table 10” x 16” with Blade Guard | Vertical Table 10” x 16” with Blade Guard | Vertical Table 11” x 20” with Blade Guard and Post | Stock Gauge with Micro-Adjuster | Stock Gauge with Micro-Adjuster | Stock Gauge with Micro-Adjuster | |
Stock Stand 5’ Long – 4 Rollers | Stock Stand 5’ Long – 4 Rollers | Stock Stand 5’ Long – 4 Rollers | Stock Stand with 4 Rollers 20” Width – 5’ Long | |||||
Stock Stand with Micro Adjustable Gauge 2 Rollers | Stock Stand with Micro Adjustable Gauge 2 Rollers | Stock Stand with Micro Adjustable Gauge 2 Rollers | Stock Stand with Micro Adjustable Gauge 2 Rollers | Stock Stand with Micro Adjustable Gauge 2 Rollers | ||||
Single Stock Stand 1 Roller | Single Stock Stand 1 Roller | Single Stock Stand 1 Roller | Single Stock Stand 1 Roller | Single Stock Stand 1 Roller | Single Stock Stand 1 Roller | Single Stock Stand 1 Roller | Single Stock Stand 1 Roller | |
Portable / Optional |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.